Deadline: Oct. 10, 2003
Club Information
Registration Fees:
Registered rowers/cox may compete in multiple events.
| Name | Age |
|---|---|
| 1. | ___ |
| 2. | ___ |
| 3. | ___ |
| 4. | ___ |
| 5. | ___ |
| 6. | ___ |
| 7. | ___ |
| 8. | ___ |
| 9. | ___ |
| 10. | ___ |
| 11. | ___ |
| 12. | ___ |
| 13. | ___ |
| 14. | ___ |
| 15. | ___ |
| 16. | ___ |
| 17. | ___ |
| 18. | ___ |
| 19. | ___ |
| 20. | ___ |
| 21. | ___ |
| 22. | ___ |
| 23. | ___ |
| 24. | ___ |
| 25. | ___ |
Circle each boat entered.
T-Shirts ($12 each pre-ordered)
| Small | ___ |
| Medium | ___ |
| Large | ___ |
| XL | ___ |
| XXL | ___ |
| Total | ___ |
Make checks payable to Southern Branch Rowing Association.
Mail registration by Oct., 10, 2003 to:
The Great Dismal Regatta c/o Chuck Smith 420 Butterfly Drive Chesapeake, Virginia 23322
On the day of the Regatta: